2023-2024 HIGHLANDER BASKETBALL SUBVARSITY RESULTS


Junior Varsity (22-3, 13-1)
 
11/11 Langham Creek W 69 - 59
11/14 Houston Heights W 59 - 50
11/16 Kingwood W 48 -40
11/16 Montgomery L 53 - 54
11/18 Lake Creek W 43 - 35
11/18 Kingwood Park W 44 - 42
11/21 Klein Forest L 54 - 67
11/28 Oak Ridge W 85 - 33
12/1 Katy W 62 - 55
12/5 New Caney W 41 - 38
12/12 Grand Oaks W 41 - 39
12/15 Cleveland W 70 - 28
12/19 College Park W 59 - 42
12/30 Dekaney W 62 - 41
12/30 Seven Lakes W 62 - 56
12/30 College Park W 69 - 29
1/2 Willis W 55 - 41
1/9 Oak Ridge W 64 - 34
1/12 New Caney W 59 - 33
1/19 Grand Oaks L 36 - 47
1/27 College Park W 52 - 46
1/29 Caney Creek W 62 - 29
2/3 Willis W 72 - 34
2/10 Conroe W 72 - 34
2/14 Caney Creek W 62 - 31
Sophomore (12-8, 9-3)
 
11/11 Langham Creek L 63 -71
11/18 Grand Oaks L 49 - 52
11/18 College Park W 48 - 46
11/18 Spring W 74 - 34
11/21 Klein Forest W 45 - 43
11/28 Oak Ridge W 52 - 39
12/1 Katy L 39 - 54
12/9 Atascocita L 37 - 43
12/9 Kingwood L 38 - 48
12/12 Grand Oaks L 51 - 58
12/15 Cleveland W 54 - 34
12/19 College Park L 41 - 50
1/2 Willis W 66 - 39
1/9 Oak Ridge W 44 - 40
1/19 Grand Oaks L 41 - 48
1/27 College Park W 51 - 34
1/29 Caney Creek W 48 - 37
2/3 Willis W 63 - 35
2/10 Conroe W 49 - 43
2/14 Caney Creek W 53 - 25
       
       
       
       
       
Freshman Green (23-2, 13-1)
 
11/11 Langham Creek L 71 - 73
11/14 Houston Heights W 71 - 38
11/16 Clear Lake W 100-41
11/16 Montgomery W 69 - 29
11/18 Santa Fe W 67 - 28
11/18 Kingwood Park W 63 - 33
11/21 Klein Forest W 77 - 62
11/28 Oak Ridge W 72 - 35
12/1 Katy W 51 - 49
12/5 New Caney W 62 - 19
12/12 Grand Oaks W 61 - 38
12/15 Cleveland W 60 - 26
12/19 College Park W 57 - 54
12/30 Dekaney W 57 - 22
12/30 Seven Lakes W 69 - 46
12/30 College Park W 64 - 45
1/2 Willis W 73 - 56
1/9 Oak Ridge W 70 - 39
1/12 New Caney W 82 - 30
1/19 Grand Oaks W 46 - 36
1/27 College Park W 46 - 31
1/29 Caney Creek W 78 - 16
2/3 Willis L 52 - 63
2/10 Conroe W 86 - 26
2/14 Caney Creek W 91 - 34
Freshman Red (23-0, 14-0)
 
11/11 Langham Creek W 63 - 38
11/18 Grand Oaks W 49 - 44
11/18 College Park W 62 - 31
11/18 Spring W 73 - 18
11/21 Klein Forest W 77 - 37
11/28 Oak Ridge W 71 - 20
12/1 Katy W 54 - 46
12/5 New Caney W 77 - 22
12/7 Hou. Memorial W 48 - 38
12/9 FB Elkins W 36 - 35
12/9 Hastings W 56 - 24
12/12 Grand Oaks W 57 - 46
12/15 Cleveland W 61 - 14
12/19 College Park W 69 - 33
1/2 Willis W 62 - 20
1/9 Oak Ridge W 41 - 28
1/12 New Caney W 67 - 33
1/19 Grand Oaks W 49 - 41
1/27 College Park W 58 - 30
1/29 Caney Creek W 76 - 9
2/3 Willis W 70 - 20
2/10 Conroe W 49 - 29
2/14 Caney Creek W 80 - 12