| 
									        Junior Varsity (26-2, 12-0)  
									          
									            | 11/15 | Westfield | W | 56 - 31 |  
									            | 11/18 | Bryan | W | 79 - 31 |  
									            | 11/21 | Klein Forest | W | 82 - 55 |  
									            | 11/28 | Elkins | L | 61 - 60 |  
									            | 12/1 | Dawson | W | 68 - 51 |  
									            | 12/1 | Galveston Ball | W | 61 - 42 |  
									            | 12/3 | Manvel | W | 47 - 33 |  
									            | 12/6 | Klein Collins | W | 61 - 39 |  
									            | 12/8 | Klein | W | 59 - 42 |  
									            | 12/9 | Westfield | L | 61 - 59 |  
									            | 12/10 | Kingwood | W | 42 - 38 |  
									            | 12/13 | Klein | W | 59 - 45 |  
									            | 12/16 | Atascocita | W | 87 - 34 |  
									            | 12/20 | Tomball | W | 68 - 32 |  
									            | 12/21 | Cy Ranch | W | 40 - 32 |  
									            | 12/30 | Magnolia | W | 87 - 27 |  
									            | 1/3 | Deer Park | W | 59 - 48 |  
									            | 1/6 | Lufkin | W | 59 - 41 |  
									            | 1/10 | Oak Ridge | W | 80 - 26 |  
									            | 1/13 | Kingwood | W | 48 - 37 |  
									            | 1/17 | College Park | W | 64 - 50 |  
									            | 1/20 | Conroe | W | 58 - 39 |  
									            | 1/24 | Atascocita | W | 64 - 50 |  
									            | 1/31 | Lufkin | W | 72 - 32 |  
									            | 2/3 | Oak RIdge | W | 86 - 34 |  
									            | 2/7 | Kingwood | W | 48 - 34 |  
									            | 2/10 | College Park | W | 74 - 49 |  
									            | 2/14 | Conroe | W | 68 - 32 |          | 
									        Sophomores (22-0, 9-0)  
									          
									            | 11/15 | Westfield | W | 46 - 25 |  
									            | 11/21 | Klein Forest | W | 72 - 25 |  
									            | 11/28 | Elkins | W | 60 - 48 |  
									            | 12/6 | Klein Collins | W | 78 - 31 |  
									            | 12/8 | Klein Oak | W | 63 - 44 |  
									            | 12/9 | Klein | W | 72 - 29 |  
									            | 12/10 | Spring | W | 66 - 33 |  
									            | 12/13 | Klein | W | 52 - 37 |  
									            | 12/16 | Atascocita | W | 69 - 30 |  
									            | 12/20 | Tomball | W | 90 - 32 |  
									            | 12/21 | Cy Ranch | W | 72 - 51 |  
									            | 12/30 | Magnolia | W | 61 - 16 |  
									            | 1/3 | Deer Park | W | 65 - 53 |  
									            | 1/10 | Oak Ridge | W | 72 - 46 |  
									            | 1/13 | Kingwood | W | 69 - 29 |  
									            | 1/17 | College Park | W | 80 - 41 |  
									            | 1/20 | Conroe | W | 57 - 14 |  
									            | 1/24 | Atascocita | W | 81 - 58 |  
									            | 1/31 | Washington | W | 62 - 49 |  
									            | 2/7 | Kingwood | W | 58 - 15 |  
									            | 2/10 | College Park | W | 48 - 28 |  
									            | 2/14 | Conroe | W | 78 - 38 |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |          | 
									        Freshman Green (12-13, 5-7)  
									          
									            | 11/15 | Westfield | W | 40 - 29 |  
									            | 11/18 | Bryan | W | 58 - 47 |  
									            | 11/21 | Klein Forerst | W | 60 - 57 |  
									            | 11/28 | Elkins | L | 55 - 48 |  
									            | 12/6 | Klein Collins | W | 54 - 46 |  
									            | 12/8 | Klein Collins | W | 70 - 47 |  
									            | 12/10 | Tomball | W | 55 - 23 |  
									            | 12/10 | A&M Consol | L | 50 - 48 |  
									            | 12/10 | Westfield | L | 62 - 60 |  
									            | 12/13 | Klein | L | 45 - 43 |  
									            | 12/16 | Atascocita | W | 56 - 51 |  
									            | 12/20 | Tomball | W | 67 - 41 |  
									            | 12/21 | Cy Ranch | L | 55 - 44 |  
									            | 1/3 | Deer Park | L | 56 - 47 |  
									            | 1/6 | Lufkin | L | 64 - 50 |  
									            | 1/10 | Oak Ridge | L | 58 - 53 |  
									            | 1/13 | Kingwood | L | 56 - 38 |  
									            | 1/17 | College Park | W | 54 - 49 |  
									            | 1/20 | Conroe | W | 46 - 44 |  
									            | 1/24 | Atascocita | W | 49 - 48 |  
									            | 1/31 | Lufkin | L | 56 - 51 |  
									            | 2/3 | Oak Ridge | L | 59 - 55 |  
									            | 2/7 | Kingwood | L | 51 - 49 |  
									            | 2/10 | College Park | L | 68 - 65 |  
									            | 2/14 | Conroe | W | 67 - 41 |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |           | 
									        Freshman Red (22-2, 11-1)  
									          
									            | 11/15 | Westfield | W | 40 - 30 |  
									            | 11/21 | Klein Forest | W | 59 - 38 |  
									            | 11/28 | Elkins | W | 51 - 19 |  
									            | 12/6 | Klein Collins | W | 59 - 18 |  
									            | 12/8 | Klein | L | 29 - 23 |  
									            | 12/9 | Conroe | W | 59 - 12 |  
									            | 12/10 | Willis | W | 64 - 41 |  
									            | 12/13 | Klein | W | 58 - 42 |  
									            | 12/16 | Atascocita | W | 48 - 34 |  
									            | 12/20 | Tomball | W | 76 - 17 |  
									            | 12/21 | Cy Ranch | W | 60 - 33 |  
									            | 12/30 | Magnolia | W | 54 - 27 |  
									            | 1/3 | Deer Park | W | 48 - 40 |  
									            | 1/6 | Lufkin | W | 58 - 46 |  
									            | 1/10 | Oak Ridge | W | 46 - 34 |  
									            | 1/13 | Kingwood | L | 42 - 38 |  
									            | 1/17 | College Park | W | 62 - 48 |  
									            | 1/20 | Conroe | W | 50 - 41 |  
									            | 1/24 | Atascocita | W | 55 - 32 |  
									            | 1/31 | Lufkin | W | 55 - 30 |  
									            | 2/3 | Oak Ridge | W | 40 - 38 |  
									            | 2/7 | Kingwood | W | 49 - 31 |  
									            | 2/10 | College Park | W | 60 - 45 |  
									            | 2/14 | Conroe | W | 64 - 25 |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |           |