| 
									        Junior Varsity (26-3, 12-0)  
									          
									            | 11/13 | Westfield | W | 65 - 41 |  
									            | 11/16 | Clear Brook | W | 65 - 54 |  
									            | 11/19 | Manvel | W | 68 - 53 |  
									            | 11/20 | Klein Forest | W | 57 - 37 |  
									            | 11/27 | Klein Collins | W | 56 - 46 |  
									            | 11/29 | Galveston Ball | W | 66 - 39 |  
									            | 11/29 | Dawson | W | 66 - 46 |  
									            | 12/1 | Pearland | W | 56 - 48 |  
									            | 12/4 | Memorial | W | 68 - 52 |  
									            | 12/6 | Klein Forest | W | 53 - 48 |  
									            | 12/7 | Memorial | W | 69 - 40 |  
									            | 12/8 | Dekaney | L | 32 - 43 |  
									            | 12/8 | Klein Collins | W | 63 - 54 |  
									            | 12/11 | Cy Ranch | W | 64 - 48 |  
									            | 12/14 | Cy Falls | L | 50 - 57 |  
									            | 12/18 | Conroe | W | 80 - 34 |  
									            | 12/21 | A&M Consol | W | 58 - 35 |  
									            | 12/31 | Cy Lakes | L | 63 - 65 |  
									            | 1/4 | Lufkin | W | 48 - 40 |  
									            | 1/7 | NPIRE | W | 64 - 38 |  
									            | 1/11 | Bryan | W | 78 - 38 |  
									            | 1/15 | College Park | W | 50 - 37 |  
									            | 1/18 | Oak Ridge | W | 68 - 34 |  
									            | 1/22 | Conroe | W | 74 - 35 |  
									            | 1/25 | A&M Consol | W | 68 - 37 |  
									            | 1/29 | Lufkin | W | 48 - 32 |  
									            | 2/5 | Bryan | W | 66 - 49 |  
									            | 2/8 | College Park | W | 69 - 61 |  
									            | 2/12 | Oak Ridge | W | 64 - 53 |          | 
									        Sophomores (18-0, 6-0)  
									          
									            | 11/13 | Westfield | W | 66 - 39 |  
									            | 11/16 | Clear Brook | W | 83 - 25 |  
									            | 11/19 | Manvel | W | 49 - 42 |  
									            | 11/20 | Klein Forest | W | 56 - 50 |  
									            | 11/27 | Klein Collins | W | 52 - 50 |  
									            | 12/4 | Memorial | W | 62 - 36 |  
									            | 12/6 | Spring | W | 72 - 49 |  
									            | 12/7 | Klein | W | 41 - 40 |  
									            | 12/8 | Klein Oak | W | 76 - 54 |  
									            | 12/11 | Cy Ranch | W | 63 - 35 |  
									            | 12/14 | Cy Falls | W | 73 - 38 |  
									            | 12/18 | Conroe | W | 56 - 40 |  
									            | 12/31 | Cy Lakes | W | 57 - 50 |  
									            | 1/15 | College Park | W | 72 - 50 |  
									            | 1/18 | Oak Ridge | W | 65 - 42 |  
									            | 1/22 | Conroe | W | 67 - 40 |  
									            | 2/8 | College Park | W | 73 - 42 |  
									            | 2/12 | Oak Rodge | W | 45 - 40 |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |          | 
									        Freshman Green (17-8, 8-4)   
									          
									            | 11/13 | Westfield | W | 61 - 57 |  
									            | 11/16 | Clear Brook | W | 62 - 34 |  
									            | 11/19 | Manvel | W | 46 - 45 |  
									            | 11/20 | Klein Forest | W | 68 - 56 |  
									            | 11/27 | Klein Collins | L | 30 - 61 |  
									            | 12/4 | Memorial | W | 29 - 26 |  
									            | 12/6 | Tom.Memorial | W | 56 - 30 |  
									            | 12/7 | MacArthur | W | 59 - 50 |  
									            | 12/8 | Marshall | L | 37 - 55 |  
									            | 12/8 | Spring | L | 37 - 51 |  
									            | 12/11 | Cy Ranch | L | 57 - 63 |  
									            | 12/14 | Cy Falls | W | 39 - 37 |  
									            | 12/18 | Conroe | W | 63 - 42 |  
									            | 12/21 | A&M Consol | W | 61 - 24 |  
									            | 12/31 | Cy Lakes | W | 63 - 41 |  
									            | 1/4 | Lufkin | L | 43 - 74 |  
									            | 1/11 | Bryan | W | 66 - 50 |  
									            | 1/15 | College Park | W | 43 - 42 |  
									            | 1/18 | Oak Ridge | W | 53 - 43 |  
									            | 1/22 | Conroe | W | 70 - 45 |  
									            | 1/25 | A&M Consol | W | 50 - 23 |  
									            | 1/29 | Lufkin | L | 42 - 47 |  
									            | 2/5 | Bryan | L | 63 - 72 |  
									            | 2/8 | College Park | W | 58 - 51 |  
									            | 2/12 | Oak Ridge | L | 65 - 68 |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |           | 
									        Freshman Red (10-14, 8-4)   
									          
									            | 11/13 | Westfield | L | 33 - 43 |  
									            | 11/16 | Clear Brook | L | 36 - 43 |  
									            | 11/19 | Manvel | L | 40 - 48 |  
									            | 11/20 | Klein Forest | W | 51 - 38 |  
									            | 11/27 | Klein Collins | L | 44 - 55 |  
									            | 12/4 | Memorial | L | 31 - 38 |  
									            | 12/6 | Spring | L | 47 - 51 |  
									            | 12/7 | Conroe | W | 33 - 22 |  
									            | 12/8 | New Caney | L | 33 - 35 |  
									            | 12/11 | Cy Ranch | L | 29 - 48 |  
									            | 12/14 | Cy Falls | L | 28 - 49 |  
									            | 12/18 | Conroe | L | 22 - 38 |  
									            | 12/21 | A&M Consol | W | 43 - 21 |  
									            | 12/31 | Cy Lakes | L | 29 - 42 |  
									            | 1/4 | Lufkin | L | 26 - 46 |  
									            | 1/11 | Bryan | W | 47 - 42 |  
									            | 1/15 | College Park | L | 39 - 45 |  
									            | 1/18 | Oak Ridge | W | 40 - 25 |  
									            | 1/22 | Conroe | L | 40 - 42 |  
									            | 1/25 | A&M Consol | W | 43 - 40 |  
									            | 1/29 | Lufkin | W | 48 - 42 |  
									            | 2/5 | Bryan | W | 53 - 37 |  
									            | 2/8 | College Park | W | 40 - 30 |  
									            | 2/12 | Oak Ridge | W | 35 - 23 |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |  
									            |  |  |  |  |           |