2022-2023 HIGHLANDER BASKETBALL SUBVARSITY RESULTS


Junior Varsity (25-2, 16-0)
 
11/11 Pas. Memorial W 57 - 41
11/15 Klein Oak W 55 - 39
11/17 Kingwood L 36 - 38
11/17 Bryan Rudder W 82 - 30
11/19 Tom. Memorial L 48 - 61
11/19 Kingwood Park W 58 - 38
11/22 Klein Cain W 58 - 56
11/29 Oak Ridge W 49 - 36
12/2 Katy W 57 - 54
12/6 New Caney W 71 - 48
12/8 Klein Cain W 52 - 49
12/10 Kingwood W 50 - 30
12/10 Spring W 64 - 44
12/13 Grand Oaks W 46 - 33
12/16 Cleveland W 82 - 17
12/20 College Park W 73 - 63
1/4 Willis W 53 - 38
1/11 Oak Ridge W 64 - 42
1/14 New Caney W 63 - 30
1/18 Conroe W 73 - 30
1/21 Grand Oaks W 57 - 52
1/24 Cleveland W 94 - 15
1/27 College Park W 72 - 54
1/31 Caney Creek W 74 - 30
2/3 Willis W 64 - 44
2/10 Conroe W 77 - 30
2/14 Caney Creek W 70 - 45
Sophomore (20-2, 14-0)
 
11/11 Pas. Memorial W 67 - 48
11/15 Klein Oak W 55 - 53
11/18 Langham Creek W 55 - 27
11/22 Klein Cain W 59 - 52
11/29 Oak Ridge W 69 - 21
12/2 Katy W 50 - 46
12/8 Klein Cain W 55 - 53
12/10 Kingwood L 41 - 45
12/10 Spring L 55 - 60
12/13 Grand Oaks W 48 - 44
12/16 Cleveland W 72 - 21
12/20 College Park W 2 - 0
1/4 Willis W 62 - 27
1/11 Oak Ridge W 67 - 26
1/18 Conroe W 46 - 27
1/21 Grand Oaks W 51 - 43
1/24 Cleveland W 67 - 24
1/27 College Park W 47 - 39
1/31 Caney Creek W 77 - 37
2/3 Willis W 63 - 25
2/10 Conroe W 55 - 41
2/14 Caney Creek W 61 - 25
       
       
       
       
       
Freshman Green (25-2, 15-1)
 
11/11 Pas. Memorial W 83 - 58
11/15 Klein Oak W 54 - 48
11/17 West Fork W 56 - 25
11/17 Bryan Rudder W 57 - 32
11/19 West Fork W 56 - 25
11/19 Klein Oak W 35 - 33
11/22 Klein Cain W 63 - 51
11/29 Oak Ridge W 63 - 26
12/2 Katy L 31 - 36
12/6 New Caney W 65 - 35
12/9 Klein Cain W 58 - 34
12/10 Kingwood W 55 - 30
12/10 Spring W 58 - 53
12/13 Grand Oaks W 57 - 54
12/16 Cleveland W 60 - 17
12/20 College Park W 56 - 32
1/4 Willis W 56 - 22
1/11 Oak Ridge W 52 - 32
1/14 New Caney W 62 - 22
1/18 Conroe W 67 - 33
1/21 Grand Oaks L 48 - 59
1/24 Cleveland W 72 - 14
1/27 College Park W 69 - 36
1/31 Caney Creek W 37 - 28
2/3 Willis W 73 - 25
2/10 Conroe W 63 - 28
2/14 Caney Creek W 58 - 24
Freshman Red (19-5, 14-2)
 
11/11 Pas. Memorial W 45 - 44
11/15 Klein Oak W 36 - 21
11/18 Langham Creek W 48 - 39
11/22 Klein Cain L 49 - 52
11/29 Oak Ridge W 54 - 43
12/2 Katy L 43 - 48
12/6 New Caney W 44 - 43
12/9 Klein Cain L 37 - 41
12/10 Kingwood W 47 - 33
12/10 Spring W 50 - 45
12/13 Grand Oaks L 42 - 47
12/16 Cleveland W 55 - 22
12/20 College Park W 60 - 47
1/4 Willis W 48 - 17
1/11 Oak Ridge W 33 - 21
1/14 New Caney W 43 - 29
1/18 Conroe W 50 - 25
1/21 Grand Oaks L 59 - 65
1/24 Cleveland W 66 - 22
1/27 College Park W 53 - 36
1/31 Caney Creek W 53 - 28
2/3 Willis W 59 - 53
2/10 Conroe W 45 - 28
2/14 Caney Creek W 42 - 27